About Tirumangalam:
Tirumangalam is located in the Trichy District. The town is situated at a distance of 20 kms from Trichy, on the Trichy to Kanyakumari National Highways Road. The town is well connected, by the N.H.7 (Trichy – Kanyakumari).
Source: Tirumangalam Municipality
Population Details has grown rapidly during past two decades. While the overall development patterns concentrated in the central area, the areas along the northern side of the Bus Stand has grown rapidly. The growth pattern of the town is illustrated in the table below:
Population Growth
Year | Population |
---|---|
1971 | 24330 |
1981 | 29977 |
1991 | 34601 |
2001 | 43631 |
Density
The p opulation density of Tirumangalam has gradually increased during the past two decades. Spread over an area of 10.70 sq. km. the town has a density of 2800 persons/sq.km. in 1981. With rapid growth of population, the density rose to 3300 persons/sq.km in 1991 and to 4100 persons/sq.km by 2001. The development largely concentrated along the northern side of the town.
Year | Density |
---|---|
1971 | 2300 |
1981 | 2800 |
1991 | 3300 |
2001 | 4100 |
Population – Wardwise:
Ward No | Male | Female | Total |
1 | 1016 | 981 | 1997 |
2 | 1077 | 905 | 1982 |
3 | 1003 | 979 | 1982 |
4 | 1449 | 1760 | 3209 |
5 | 704 | 691 | 1395 |
6 | 1329 | 1346 | 2675 |
7 | 568 | 461 | 1029 |
8 | 1514 | 1449 | 2963 |
9 | 1230 | 1391 | 2621 |
10 | 571 | 577 | 1148 |
11 | 551 | 534 | 1085 |
12 | 1191 | 1157 | 2348 |
13 | 717 | 730 | 1447 |
14 | 1554 | 1410 | 2964 |
15 | 872 | 922 | 1794 |
16 | 472 | 487 | 959 |
17 | 418 | 452 | 870 |
18 | 393 | 378 | 771 |
19 | 454 | 464 | 918 |
20 | 372 | 383 | 755 |
21 | 529 | 479 | 1008 |
22 | 590 | 583 | 1173 |
23 | 385 | 362 | 747 |
24 | 858 | 904 | 1762 |
25 | 628 | 588 | 1216 |
26 | 778 | 793 | 1571 |
27 | 617 | 625 | 1242 |
Total | 21840 | 21791 | 43631 |
No comments:
Post a Comment