|
| IT Park Introduction | | | Tiruchirapalli – The place of exploring knowledge, Culture and Heritage. | | A Capital of 'Cholas' in 1 AD and the majestic Citadel of the early 'Cholas.' | | The Trading City with fine infrastructure facilities on the banks of the river Cauvery. | | A City of fine with blend of Tradition and Modernity | | Fourth Largest City of Tamil Nadu | | A matured industrial engineering cluster | | A thriving commercial center famous for artificial diamonds, cigars, handloom cloth and handicrafts | | Manpower : | University: 4 | Bharathidasan University, NIT, SASTRA, Anna University | Colleges : | Engineering : | 30 | Annual output : | 15,430 | Humanities : | 134 | Annual output : | 1,11,370 | Polytechnics : | 28 | Annual output : | 8295 | ITI : | 114 | Annual output : | 6758 | | Connectivity : | Air : 42 International flights and 72 domestic flights in a week operated by Air India Express, Mihim Lanka, Sri Lankan, Air Deccan, Kingfisher and Indian. | International flights : Colombo, Dubai, Fujairah, Singapore, Sharjah, Kuwait, Raslkhaima. Domestic flights : Bangalore, Chennai, Calicut and Trivandrum. | Rail : Super fast express trains linking all major cities. | Road : Express Highways Passing through Tiruchy: | NH 45 | : | Chennai – Villupuram – Tiruchy – Dindigul – Theni | | NH 45B: | : | Tiruchy – Trichy – Tuticorin | | NH 67: | : | Thanjavur – Tiruchy – Karur – Coimbatore – Ooty – Mysore | | NH 210: | : | Tiruchy – Pudukkottai– Karaikudi– Ramanad | | NH 227: | | Tiruchy – Jayakondam – Chidambaram | | Connected to Chennai (319km), Bangalore (364km), Tirvandrum (387 km), Coimbatore (203km) and to other major cities. Tiruchy is located on North-South Expressway Corridor. | Communication infrastructure : | Major ISPs : SOFTNET (STPI – Tiruchy), BSNL, TATA, VSNL, BHARTI, RELIANCE offering Broadband facility. Bandwidth on demand available from all telecom operators. | IT Parks/Special Economic Zones(SEZ) : | SEZ in 123.23 acres out of 147.61 Acres of Integrated Information Technology Campus at Navalpattu near by Airport. 50 acres of the IT SEZ is to be promoted through Public Private Partnership (PPP) mode to create 1 million sq.ft IT space with social infrastructure. | Leisure : | Mukkombu, Kallanai, Pachchamalai Hills. | Healthcare : | Multi-speciality Hospitals with modern medical facilities are located in Tiruchy. The city also has a medical college hospital. | Holidays : | Puliyancholai (72km) on the foothills of Kolli Hills – the lush green forests, gushing streams and cascading waterfalls are spectacular. | Mukkombu, Kallanai, Kodaikanal (hill station), Poompuhar. | Catalog Download | | |
|
|
|
|
|
|
| Details of Land | | 147.61 Acres Land with international Eco System at Tiruchy-Navalpattu. Out of which 123.23 Acres of SEZ and 24.28 Acres of Non-SEZ. | | |
|
| Decisions of the Government on Tiruchy IT park | | Not Applicable | | |
|
|
|
| Present Allottees and Lands reserved for Allottees | | SI No. | Name of the Company | Extent of Land in Acres | 1 | Sutherland Global Services | 10 | 2 | Cognizant Technology Solutions | 10 | 3 | HCL | 2 | | | |
|
|
|
|
| Layout Approvals | | Under Process | | |
|
|
|
| Land Alienated Government Order to ELCOT | | Not Applicable | | |
|
| Land Reclassification Approval | | Not Applicable | | |
|
| Multi Storeyed Building Area Approval | | Under Process awaiting approval from the Government. | | |
|
| Special Economic Zone (SEZ) formal approval orders of Govt. of India | | Not Applicable | | |
|
| Special Economic Zone (SEZ) notification of Govt. of India | | Not Applicable | | |
|
|
|
|
|
|
| Videos about Tiruchy IT park | | Not Applicable | | |
|
|
|
| Electricity position and allotment of land for construction of sub-station for Tiruchy IT park | | 5 Acres of land is earmarked to set up 110 kv sub station by TNEB | | |
|
| Drinking water arrangement for Tiruchy IT park | | Feasibility study work entrusted to TWAD Board for 3MLD water. | | |
|
No comments:
Post a Comment