|
| About Trichy IT Park | | | Trichy is the second largest city in Tamil Nadu, next only to Chennai. | | Trichy is one of the oldest cities of India, with a history dating all the way back to Sangam period of the pre Christian era. | | During the 16th and 18th Centuries, Trichy was ruled by the Nayak Emperors, the foremost of whom was Tirumalai Nayakar. | | The Sangam period poet Nakkeerar is associated with some of the Tiruvilayaadal episodes of Sundareswarar – that are enacted as a part of temple festival traditions even today. | | The Meenakshi Amman temple of Trichy with its four massive towers is a world renowned heritage site. | | Trichy has been chosen as the destination of choice by Honey Well for its software operations. Honey Well has found out an outstanding employee loyalty and very low attrition rate in their Trichy centre. | | Manpower : | University: 4 | Trichy Kamaraj University, Gandhigram Rural University, Alagappa University, Mother Teresa University. | Colleges : | Engineering : | 27 | annual output : | 10,891 | Humanities : | 130 | annual output : | 85,853 | Polytechnics : | 30 | annual output : | 8,800 | ITI : | 79 | annual output : | 6,502 | | Connectivity : | Air : 126 flights per week operated by Indian Airlines, Air Deccan, Paramount Airways, Jet Airways to Chennai. | Rail : Super fast express trains linking all major cities. | Road : Expressways | NH 7 | : | (North-south Corridor Expressway) Bangalore – Salem – Dindigul – Trichy – Tirunelveli – Kanyakumari | | NH 45B | : | Tiruchy – Trichy – Tuticorin | | NH 49 | : | Trichy – Rameswaram | | NH 49 Extn | : | Trichy – Theni – Bodi – Cochin | | The city is connected with Tiruchy (142 Kms), Coimbatore (228 Kms), Bangalore (432 Kms), Chennai (472 Kms) and all major cities. | Communication infrastructure : | Major ISPs : SOFTNET (Trichy STPI), BSNL, TATA, VSNL, BHARTI, RELIANCE offering Broadband Communication facility. Bandwidth on demand available from all telecom operators. | IT Parks/Special Economic Zones(SEZ) : | ELCOT’s SEZ in 29 acres at IIandaikulam village, Trichy North, 4 Kms from city limit. ELCOT’s Signature Tower coming up in 1.8 Sq.ft | SEZ in 213 acres at Vadapalanji village, opposite to Trichy Kamaraj University, out of 240 acres Integrated Information Technology campus. 50 acres of the IT SEZ is to be promoted through Public Private Partnership (PPP) mode to create IT space with social infrastructure. | Private SEZ : 30.82 Hectare SEZ developed by RR Industries, Chennai. | Leisure : | Athisayam theme park, an amusement water theme park Cosmopolitan Club and Union Club | Healthcare : | Many of the country’s best healthcare providers have a strong presence. The city is already a medical tourism destination. Trichy has the second largest Medical College in Tamil Nadu. | Holidays : | Kodaikanal, a serene hill station, 120 kms from Trichy; Thekkadi, a wild life sanctuary 155 kms from Trichy and Munnar, another hill station are excellent getaways from the hustle and bustle of the city life. | Catalog Download | | |
|
|
|
|
|
|
| Details of Land | | 28.91 Acres of Land in SEZ 1 on Ring Road leading to Trichy Airport at Ilandhaikulam village, Trichy North Taluk, Trichy. | | |
|
|
|
| Invitation for Expression of Interest for Allotment of land in Trichy SEZ 1(Ilandhaikulam) IT Park | | Not Applicable | | |
|
| Present Allottees and Lands reserved for Allottees | | SI No. | Name of the Company | Extent of Land in Acres | | Allotted | Reserved | 1 | M/s. Tessolve Services Pvt Ltd | 2.5 | | 2 | M/s. Honey Well | 5 | | 3 | M/s. HCL | 5 | | | | |
|
|
|
| Layout Approvals | | Under Process | | |
|
| Land Alienated Government Order to ELCOT | | Not Applicable | | |
|
|
|
| Land Reclassification Approval | | Not Applicable | | |
|
| Multi Storeyed Building Area Approval | | Not Applicable | | |
|
| Special Economic Zone (SEZ) formal approval orders of Govt. of India | | Not Applicable | | |
|
| Special Economic Zone (SEZ) notification of Govt. of India | | Not Applicable | | |
|
|
|
|
|
|
| Videos about Trichy SEZ 1(Ilandhaikulam) IT park | | Not Applicable | | |
|
| Feasibility Report | | Not Applicable | | |
|
| Electricity position and allotment of land for construction of sub-station for Trichy SEZ 1(Ilandhaikulam) IT park | | 110 KV Indoor Sub-Station. Area: 60M X 40M. | | |
|
| Drinking water arrangement for Trichy SEZ 1 (Ilandhaikulam) IT park | | 1 MLD Water from Vaigai River Source Scheme I & II of Trichy Corporation . (Through TWAD Board). | | |
|
No comments:
Post a Comment